Upcoming Trips
Upcoming Group Trips
| Start Date | End Date | Type | Trip Name | Price | Interested? | More Info |
|---|---|---|---|---|---|---|
| Sep 5, 2026 | Sep 12, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Sep 12, 2026 | Sep 19, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Sep 19, 2026 | Sep 26, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Sep 19, 2026 | Sep 26, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Sep 26, 2026 | Oct 3, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 3, 2026 | Oct 10, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 10, 2026 | Oct 17, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 17, 2026 | Oct 24, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 17, 2026 | Oct 24, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Oct 24, 2026 | Oct 31, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 31, 2026 | Nov 7, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 7, 2026 | Nov 14, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 14, 2026 | Nov 21, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 14, 2026 | Nov 21, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Nov 21, 2026 | Nov 28, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 28, 2026 | Dec 5, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Dec 5, 2026 | Dec 12, 2026 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Dec 12, 2026 | Dec 19, 2026 | Kayak & Raft | Caribbean Week of Rivers | $3,095.00 | Interested? | More Info |
| Dec 12, 2026 | Dec 19, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Dec 26, 2026 | Jan 2, 2027 | Kayak & Raft | Caribbean Week of Rivers | $3,095.00 | Interested? | More Info |
| Jan 2, 2027 | Jan 9, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Jan 9, 2027 | Jan 16, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Jan 9, 2027 | Jan 16, 2027 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Jan 16, 2027 | Jan 23, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Jan 23, 2027 | Jan 30, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Feb 6, 2027 | Feb 13, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Feb 13, 2027 | Feb 20, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Feb 13, 2027 | Feb 20, 2027 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Feb 27, 2027 | Mar 6, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 6, 2027 | Mar 13, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 13, 2027 | Mar 20, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 13, 2027 | Mar 20, 2027 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Mar 20, 2027 | Mar 27, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 27, 2027 | Apr 3, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Apr 3, 2027 | Apr 10, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Start Date | End Date | Type | Trip Name | Price | Interested? | More Info |
|---|---|---|---|---|---|---|
| Feb 22, 2025 | Feb 28, 2025 | SUP | SUP Adventure with SUP Paul | SOLD OUT – $2,535 | Interested? | More Info |
| Pick your Date | Pick your Date | SUP | SUP with AVCR | TBD | Interested? | |
| Pick your Date | Pick your Date | Surf SUP | Surf SUP and Adventure | TBD | Interested? |
Start Date End Date Type Trip Name Price Interested? More Info
March 2, 2025 March 9, 2025 Cultural Senior Trip to Costa Rica SOLD OUT Interested? More Info
April 20, 2025 April 27, 2025 Adventure Discover Costa Rica $3,055- Minimun of people: 4 Interested? More Info
TBD TBD Youth Trip Level Up – Youth Adevnture Camp TBD Interested? More Info
Pick Your Dates Pick Your Dates MMA Adventure Turrialba Training Camp TBD Interested? More Info
Our family and youth trips combine the experience of our Guides and Counselors with a US trip leader that has experience in leading groups. You can learn more about each trip by clicking the links below.
| Start Date | End Date | Type | Trip Name | Price | Interested? | More Info |
|---|---|---|---|---|---|---|
| July 5, 2025 | July 13, 2025 | Youth Trip | Level Up – Youth Adevnture Camp | $3,895 | Interested? | More Info |
| Pick your Date | Pick Your Date | Family Trip | Bring Your Family and Friends! | TBD | Interested? | More Info |
From Yoga focused paddling trips to Mixed Martial Arts check here for trips with a different flavor.
| Start Date | End Date | Type | Trip Name | Price | Interested? | More Info |
|---|---|---|---|---|---|---|
| Pick Your Dates | Pick Your Dates | MMA Adventure | Turrialba Training Camp | TBD | Interested? | More Info |
| Start Date | End Date | Type | Trip Name | Price | Interested? | More Info |
|---|---|---|---|---|---|---|
| Sep 5, 2026 | Sep 12, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Sep 12, 2026 | Sep 19, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Sep 19, 2026 | Sep 26, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Sep 19, 2026 | Sep 26, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Sep 26, 2026 | Oct 3, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 3, 2026 | Oct 10, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 10, 2026 | Oct 17, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 17, 2026 | Oct 24, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 17, 2026 | Oct 24, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Oct 24, 2026 | Oct 31, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Oct 31, 2026 | Nov 7, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 7, 2026 | Nov 14, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 14, 2026 | Nov 21, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 14, 2026 | Nov 21, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Nov 21, 2026 | Nov 28, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Nov 28, 2026 | Dec 5, 2026 | Kayak & Raft | Pacific Week of Rivers | $3,295.00 | Interested? | More Info |
| Dec 5, 2026 | Dec 12, 2026 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Dec 12, 2026 | Dec 19, 2026 | Kayak & Raft | Caribbean Week of Rivers | $3,095.00 | Interested? | More Info |
| Dec 12, 2026 | Dec 19, 2026 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Dec 26, 2026 | Jan 2, 2027 | Kayak & Raft | Caribbean Week of Rivers | $3,095.00 | Interested? | More Info |
| Jan 2, 2027 | Jan 9, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Jan 9, 2027 | Jan 16, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Jan 9, 2027 | Jan 16, 2027 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Jan 16, 2027 | Jan 23, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Jan 23, 2027 | Jan 30, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Feb 6, 2027 | Feb 13, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Feb 13, 2027 | Feb 20, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Feb 13, 2027 | Feb 20, 2027 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Feb 27, 2027 | Mar 6, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 6, 2027 | Mar 13, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 13, 2027 | Mar 20, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 13, 2027 | Mar 20, 2027 | Kayak & Raft | Confidence Week of Rivers | $3,095.00 | Interested? | More Info |
| Mar 20, 2027 | Mar 27, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Mar 27, 2027 | Apr 3, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
| Apr 3, 2027 | Apr 10, 2027 | Kayak & Raft | Caribbean Week of Rivers | $2,995.00 | Interested? | More Info |
Additional Group Trip Information
Group Size (Week of Rivers)
Our trips are designed for small groups. If fewer than 4 participants are registered, the trip will still run — it will not be canceled. However, there may be a slight adjustment:
-
Group dinners may not be included and will typically be on your own rather than organized for the group.
-
Lunch will be lighter and more picnic-style (such as pastries and easy river snacks), but still enough to keep you energized and ready for a great day on the river.
All river activities, guiding, safety support, transportation, and logistics will continue as planned.
Room Occupancy & Single Supplement
Trip pricing is based on double occupancy rooms, which means:
-
Two people per room
-
Two separate beds
If you prefer a private single room, this can be arranged for an additional fee. Please let us know in advance so we can confirm availability and provide the exact cost.
Non-Paddler Option (Week of Rivers)
If someone in your group chooses not to paddle during the River Trip week and instead participates in alternate land-based activities, there is an additional cost of approximately $400 per person.
This fee covers:
-
Daily transportation to and from alternate activities
-
Activity coordination and logistics throughout the week
Important clarification:
-
If you are on the river each day (in a ducky or raft when needed), you are considered a paddler for pricing purposes.
-
A non-paddler is someone who chooses to participate in alternate activities instead of being on the river.
If you are bringing a non-paddler, please let us know as soon as possible so we can make the proper arrangements and confirm exact pricing.
Solo Week Fee (Week of Rivers)
For designated Solo Weeks, there is an additional fee of $175.
If another kayaker joins the week at the last minute, we will gladly refund this additional solo fee.
Which Costa Rica Trip Is Right For You?
Which trip is right for you? Here are a few questions to ask while trying to figure out the best Costa Rica trip for you:
Do you want all your days filled with activities?
Do you want to see more wildlife and relax on the beach?
Do some of your travelers have special needs or limited mobility?
Our team of Costa Rica vacation experts are here to help. We can walk you through every day of any of our pre-planned group trips so you know exactly what to expect. If that’s not right for you, we will work closely with you to create a custom Costa Rica vacation that meets your travelers requirements an is within your budget. Get a FREE itinerary consultation today and start planning your dream Costa Rica vacation.
Cancellation: Please be aware that most travel bookings are non-refundable and cancelled bookings will incur charges. These charges can be up to 100% of the cost of the booking, regardless of whether travel has commenced. Where we incur any liability for a cancellation fee or charge for any booking which you cancel, you agree to indemnify us for the amount of that fee or charge. Final Payment: Final payment is required 60 days prior to departure unless otherwise stated. Some services must be paid in full at the time of booking. Amazing Vacations USA, LLC accepts debit card or credit cards (AMEX, Visa, MasterCard, and Discover). Should you wish us to charge your credit card we may require you to read and sign a credit card charge form set out in the receipt. Travel Insurance: For your protection, we strongly recommend that you purchase trip cancellation and travel accident insurance. However, no representation or description of the insurance made by Amazing Vacations USA, LLC to you, constitutes a binding assurance or promise about the insurance. Amazing Vacations USA, LLC is not an insurance company and has no responsibility for the submission, payment or adjustment of any insurance claims. Any claims that may fall under the relevant travel insurance policy must be submitted to the insurance company identified in the policy you have secured.
What’s Included?
Each of our group trips takes care of all logistics, transportation, lodging, equipment, boat insurance and often meals – everything on your itinerary.
Items NOT included are:
- Airfare to Costa Rica
- Alcohol, beer, wine, soda and mixed drinks
- Personal Equipment (ex. headlamp, personal kayak gear, etc.)
- Tips for your guides (at your discretion – We suggest 15-20% of the cost your trip)
- Souvenirs
The following discounts are available to groups that join our pre-planned group trips only and do not apply to custom planned vacations.
| Scenario | Discount |
| 8 or more people in your group | $100 per person discount + $250 discount for the organizer |
| 12 or more people in your group | $125 per person discount + $500 discount for the organizer |
| Second Week (Joining a existing trip on consecutive weeks, ie, joining trips for 2 weeks in a row) | $200 Discount for the second week |
| Item | Price |
| Private Room During your Group Trip (If Possible) Trip prices are for double occupancy | Est. + $375 for entire week of the group trip (Cost may be higher during peak travel seasons) |
| SUP – Stand Up River Paddle Board and Paddle | $150 for the week when joining a week of rivers trip |
| Non-Paddler options | Est +$300 for the entire week of the group trip (Cost may change with season and trip, let us know and we will get you pricing) |
Ready To Sign Up?
Our trips can fill up quickly, so don’t wait to reserve your spot!
To join one of our upcoming Costa Rica group trips or to schedule time to chat with someone from our team, click on link. We’ll be in touch to answer questions and get more information from you!